Adapters have been designed for daily use in FANO Microwave /RF labs and production facilities and offer one of the industry's best price/performance ratios. Test Adapters feature excellent electrical performance,rugged construction for durability, repeatable mating and high reliability.Test Adapters are available in SMA ,N, 3.5mm, 2.92mm, 2.4mm ,1.85mm and 1.0mm in-series and between-series configurations.
| ORDER | MODEL | CONNECTORS | FREQUENCYRANGE(GHz) AND MAXIMUM VSWR |
INSERTION LENGTH | ||
|---|---|---|---|---|---|---|
| A | B | INCHES | (CM) | |||
| FANFNF | TypeN Female | TypeN Female | DC-18≤1.11 | 2.500 | (6.35) | |
| FANMNF | TypeN Male | TypeN Female | DC-18≤1.11 | 2.500 | (6.35) | |
| FANMNM | TypeN Male | TypeN Male | DC-18≤1.11 | 2.500 | (6.35) | |
| FA240FNF | 2.4mm Female | TypeN Female | DC-18≤1.12 | 1.220 | (3.10) | |
| FA240FNM | 2.4mm Female | TypeN Male | DC-18≤1.12 | 1.580 | (4.02) | |
| FA240MNF | 2.4mm Male | TypeN Female | DC-18≤1.12 | 1.200 | (3.05) | |
| FA240MNM | 2.4mm Male | TypeN Male | DC-18≤1.12 | 1.560 | (3.96) | |
| FA292FNF | 2.92mm Female | TypeN Female | DC-18≤1.17 | 1.614 | (4.099) | |
| FA292FNM | 2.92mm Female | TypeN Male | DC-18≤1.17 | 1.914 | (4.860) | |
| FA292MNF | 2.92mm Male | TypeN Female | DC-18≤1.17 | 1.614 | (4.098) | |
| FA292MNM | 2.92mm Male | TypeN Male | DC-18≤1.17 | 1.914 | (4.860) | |
| FA350FNM | 3.5mm Female | TypeN Male | DC-18≤1.13 | 1.620 | (4.11) | |
| FA350FNF | 3.5mm Female | TypeN Female | DC-18≤1.13 | 1.620 | (4.11) | |
| FA350MNF | 3.5mm Male | TypeN Female | DC-18≤1.13 | 1.620 | (4.11) | |
| FA350MNM | 3.5mm Male | TypeN Male | DC-18≤1.13 | 1.620 | (4.11) | |
| FASFSF | SMA Female | SMA Female | DC-26.5≤1.09 | 0.650 | (1.65) | |
| FASMSM | SMA Male | SMA Male | DC-26.5≤1.09 | 0.650 | (1.65) | |
| FASFSM | SMA Female | SMA Male | DC-26.5≤1.09 | 0.650 | (1.65) | |
| FASFNF | SMA Female | TypeN Female | DC-18≤1.13 | 1.620 | (4.11) | |
| FASFNM | SMA Female | TypeN Male | DC-18≤1.13 | 1.620 | (4.11) | |
| FASMNF | SMA Male | TypeN Female | DC-18≤1.13 | 1.620 | (4.11) | |
| FASMNM | SMA Male | TypeN Male | DC-18≤1.13 | 1.620 | (4.11) | |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.