Fano Microwaves' couplers, available in 18, 40, 67, and 110 GHz models, offer high directivity and low insertion loss. These couplers provide precise measurements, making them ideal for advanced RF and microwave testing, ensuring accuracy and efficiency in both R&D and production environments.
| ORDER | Model No. | Frequency Rang(GHz) | Nominal Coupling (dB) | Frequency Sensitivity(max) | VSWR(max) | Insertion Loss (dB)(max) | Directivity(dB)(Min) | Power Rating(W) |
|---|---|---|---|---|---|---|---|---|
| FNAT-11-CP | 1-40 | 10 | ±1.2 | 1.60 | 2 | 18 | 20 | |
| FNAT-12-CP | 1-40 | 20 | ±1.2 | 1.60 | 2 | 18 | 20 | |
| FNAT-22-CP | 1-50 | 20 | ±1.3 | 1.60 | 2.5 | 18 | 20 | |
| FNAT-23-CP | 1-50 | 30 | ±1.3 | 1.60 | 2.5 | 18 | 20 | |
| FNAT-01-CP | 10-67 | 10 | ±1.3 | 1.80 | 3 | 15 | 20 | |
| FNAT-02-CP | 10-67 | 20 | ±1.3 | 1.80 | 3 | 15 | 20 | |
| FNAT-00-CP | 10-110 | 10 | ±1.3 | 2.0 | 4 | 10 | 10 | |
| FN-TF-10-W | 75-110 | 20 | ±1.3 | 1.30 | 1.5 | 40 | 20 | |
| FN-AT-08-W | 90-140 | 20 | ±1.4 | 1.30 | 2.5 | 30 | 20 | |
| FN-TF-07-D | 110-170 | 20 | ±1.4 | 1.30 | 3 | 25 | 10 | |
| FN-AT-05-W | 140-220 | 20 | ±1.5 | 1.35 | 3 | 20 | 10 | |
| FN-TF-06-D | 170-260 | 10 | ±1.5 | 1.40 | 4 | 20 | 5 | |
| FN-AT-03-W | 220-330 | 10 | ±1.5 | 1.50 | 4 | 20 | 5 |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.