Fano Microwaves' attenuators with frequency ranges to 110 GHz with power handling up to 2000 watts. These products can be used for radar/EW, tactical communications, avionics, as well as Wi-Fi 6 wireless device testing.These fixed attenuators are constructed of stainless steel, and have excellent stability and VSWR. They are available in standard as well as custom dB values.
| ORDER | Model No. | Frequency Rang(GHz) | Attenuation (dB)(max) | VSWR (max) | Power (max) | Size (mm) | Connector Type |
|---|---|---|---|---|---|---|---|
| FNATT-43-40-30 | DC-3 | 50 ±0.40 | 1.20 | 2000 | 600x150x400 | Type N | |
| FNATT4S-10-1 | DC-4 | 1 ±0.20 | 1.20 | 10 | 46x26x100 | SMA | |
| FNATT4S-10-2 | DC-4 | 2 ±0.20 | 1.20 | 10 | 46x26x100 | SMA | |
| FNATT4S-10-3 | DC-4 | 3 ±0.40 | 1.20 | 10 | 46x26x100 | SMA | |
| FNATT-42-40-43 | DC-6 | 40 ±0.70 | 1.20 | 500 | 400x140x130 | Type N | |
| FNATT18N-200-40 | DC-18 | 40 ±0.70 | 1.20 | 200 | 240x81x81 | Type N | |
| FNATT18S-10-5 | DC-18 | 5 ±1.00 | 1.20 | 10 | 48x16x16 | SMA | |
| FNATT18S-10-10 | DC-18 | 10 ±1.20 | 1.20 | 10 | 48x16x16 | SMA | |
| FNATT18S-10-20 | DC-18 | 20 ±0.50 | 1.20 | 10 | 48x16x16 | SMA | |
| FNATT-38-10-12 | DC-18 | 10 ±0.40 | 1.20 | 50 | 50x70x60 | Type N | |
| FNATT-38-20-12 | DC-18 | 20 ±0.70 | 1.20 | 50 | 50x70x60 | Type N | |
| FNATT-38-30-12 | DC-18 | 30 ±1.00 | 1.20 | 50 | 50x70x60 | Type N | |
| FNATT-18S-200 | DC-18 | 30 ±1.00 | 1.20 | 200 | 300x360x80 | SMA | |
| FNATT-41-40-43 | DC-18 | 40 ±1.00 | 1.20 | 250 | 40x200x40 | Type N | |
| FNATT-58-40-43 | DC-18 | 40 ±0.40 | 1.20 | 100 | 40x180x39 | Type N | |
| FNATT-26-50-40 | DC-26.5 | 40 ±0.70 | 1.20 | 5 | 17x46x17 | 3.5 | |
| FNATT40K-10-30 | DC-40 | 30 ±1.00 | 1.20 | 10 | φ38x47 | 2.92 | |
| FNATT40K-10-20 | DC-40 | 20 ±1.00 | 1.20 | 10 | φ38x47 | 2.92 | |
| FNATT50-5-20 | DC-50 | 20 ±0.50 | 1.20 | 5 | φ38x47 | 2.4 | |
| FNATT50-5-30 | DC-50 | 30 ±0.50 | 1.20 | 5 | φ38x47 | 2.4 | |
| FNATT67-10-1 | DC-67 | 10 ±1.00 | 1.25 | 2 | 132x140x353 | 1.85 | |
| FNATT67-20-1 | DC-67 | 20 ±1.00 | 1.25 | 2 | 132x140x353 | 1.85 | |
| FNATT67-30-1 | DC-67 | 30 ±1.00 | 1.25 | 2 | 132x140x353 | 1.85 | |
| FNATT67-40-1 | DC-67 | 40 ±1.00 | 1.25 | 2 | 132x140x353 | 1.85 | |
| FNATT-15-F1 | 50-75 | 10±0.70 | 1.30 | 10 | Φ19×50 | WR-15 | |
| FNATT-15-F2 | 50-75 | 20±0.70 | 1.30 | 10 | Φ19×50 | WR-15 | |
| FNATT-15-F3 | 50-75 | 30±0.70 | 1.30 | 10 | Φ19×50 | WR-15 | |
| FNATT-10-F1 | 75-110 | 10±0.70 | 1.30 | 10 | Φ19×50 | WR-10 | |
| FNATT-10-F2 | 75-110 | 20±0.70 | 1.30 | 10 | Φ19×50 | WR-10 | |
| FNATT-10-F3 | 75-110 | 30±0.70 | 1.30 | 10 | Φ19×50 | WR-10 | |
| FNATT-60-08-D1 | 90-140 | 0-60±1.00 | 1.30 | 2 | 122x96x99 | WR-08 | |
| FNATT-60-08-H1 | 90-140 | 0-60±0.70 | 1.30 | 2 | 122x96x99 | WR-08 | |
| FNATT-60-06-D1 | 110-170 | 0-60±1.00 | 1.30 | 1 | 122x96x99 | WR-06 | |
| FNATT-60-06-H1 | 110-170 | 0-60±0.70 | 1.30 | 1 | 122x96x99 | WR-06 | |
| FNATT-60-05-D1 | 140-220 | 0-60±1.00 | 1.35 | 1 | 122x96x99 | WR-05 | |
| FNATT-60-04-H1 | 170-260 | 0-60±0.70 | 1.35 | 1 | 122x96x99 | WR-04 | |
| FNATT-60-03-D1 | 220-325 | 0-40±1.00 | 1.40 | 0.2 | 122x96x99 | WR-03 |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.