Perform leveling, power sensing, and a variety of other applications with this rugged, high performance diode detector.
| ORDER | Model No. | Frequency Range(GHz) | Miniumum Senstivity K(mV/mW) | Typical TSS (dBm) | Maximum Flatness(+/-dB) | Typical Output Capacitance(pF) |
|---|---|---|---|---|---|---|
| FAW24C | 2-4 | 2000 | -52 | 0.5 | 10 | |
| FAW48M | 4-8 | 2000 | -52 | 0.5 | 10 | |
| FAW812X | 8-12 | 1800 | -52 | 0.5 | 10 | |
| FAW816U | 8-16 | 1800 | -52 | 0.6 | 10 | |
| FAW818U | 8-18 | 1600 | -52 | 0.5 | 10 | |
| FAW118K | 1-18 | 2000 | -52 | 1 | 20 | |
| FADT001845S | 2-18 | 1600 | -52 | 1 | 20 | |
| FADT260KU | 0.1-26.5 | 1600 | -52 | 1 | 10 | |
| FABT260KU | 2-26.5 | 1400 | -52 | 1 | 10 | |
| FABT400KC | 2-40 | 1000 | -48 | 2 | 10 | |
| FADT400KC | 0.1-40 | 1000 | -48 | 2 | 10 | |
| FADZR400K | 0.1-40 | 1600 | -52 | 1 | 10 | |
| FAWD6715V | 50-75 | 1000 | -20 | 2 | 5 | |
| FAWD0010W | 75-110 | 800 | -20 | 2 | 5 |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.