Fano Microwave is a global leader of millimeter wave products and microwave, technology, components and assemblies. From custom designed systems to volume order production in the 7GHz to 500GHz spectrum.
| ORDER | Frequency band | Model No. | Frequency Range(GHz) | Waveguide interface | Basic length(in) |
|---|---|---|---|---|---|
| K | FA-42XX-ST | 18-26.5 | WR42 | 0.5/1/1.25/1.5/2 | |
| Ka | FA-34XX-ST | 22-33 | WR34 | 0.5/1/1.25/1.5/2 | |
| Ka | FA-28XX-ST | 26.5-40 | WR28 | 0.5/1/1.25/1.5/2/3/4 | |
| V | FA-22XX-ST | 33-50 | WR22 | 0.5/1/1.25/1.5/2/3/4 | |
| V | FA-19XX-ST | 40-60 | WR19 | 0.5/1/1.25/1.5/2/3/4 | |
| V | FA-15XX-ST | 50-75 | WR15 | 0.5/1/1.25/1.5/2/3/4 | |
| E | FA-12XX-ST | 60-90 | WR12 | 0.5/1/1.25/1.5/2/3/4 | |
| W | FA-10XX-ST | 75-110 | WR10 | 0.5/1/1.25/1.5/2/3/4 | |
| MM | FA-08XX-ST | 90-140 | WR08 | 0.5/1/1.5/2 | |
| MM | FA-06XX-ST | 110-170 | WR06 | 0.5/1/1.5/2 | |
| MM | FA-05XX-ST | 140-220 | WR05 | 0.5/1/1.5/2 | |
| MM | FA-04XX-ST | 170-260 | WR04 | 1/2 | |
| MM | FA-03XX-ST | 220-325 | WR03 | 1/2 |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.