Circulators&Isolators

Fano Microwave offer a wide selection of high-quality RF isolators and circulators to meet your needs. The isolators and circulators with frequency ranges to 40 GHz with power handling up to 2000 watts.

Connector Type:

ORDER Model No. Frequency Rang(GHz) Isolation (dB)(max) Insertion Loss (dB) VSWR(max) Power Avg(W) Connector Type
FNISO6018S&FNCIR6018S 6-18 16 0.6 1.40 30 SMA
FNISO8020S&FNCIR8020S 8-20 15 1.0 1.45 10 SMA
FNISO1826S&FNCIR1826S 18-26.5 18 1.0 1.40 10 SMA
FNISO1826K&FNCIR1826K 18-26.5 18 1.0 1.40 10 2.92
FNISO1840K&FNCIR1840K 18-40 9 0.8 1.8 5 2.92
FNISO6012N&FNCIR6012N 6-12 17 0.6 1.35 30 Type N
FNISO8012S&FNCIR8012S 8-12 20 0.5 1.25 30 SMA
FNISO8012N&FNCIR8012N 8-12 20 0.5 1.25 30 Type N
FNISO8016S&FNCIR8016S 8-16 17 0.6 1.35 20 SMA
FNISO8018S&FNCIR8018S 8-18 16 0.8 1.35 20 SMA
FNISO1218S&FNCIR1218S 12-18 20 0.5 1.25 20 SMA
FNISO2030&FNCIR2030 20-30 16 0.7 1.40 5 2.92
FNISO2040&FNCIR2040 20-40 10 2.0 1.40 5 2.92
FNISO2640&FNCIR2640 26.5-40 14 1.0 1.50 5 2.92
FNISO2731&FNCIR2731 27-31 20 0.6 1.25 5 2.92
FNISO3133&FNCIR3133 31-33 20 0.6 1.25 5 2.92
FNISO3337&FNCIR3337 33-37 20 0.6 1.25 5 2.92
FNISO3740&FNCIR3740 37-40 20 0.6 1.25 5 2.92
FNISO3743&FNCIR3743 37-43 14 0.6 1.35 5 2.92
FNISO4042&FNCIR4042 40-42 20 0.8 1.25 5 2.92
FNISO4044&FNCIR4044 40-44 18 1.2 1.25 5 2.92
FNISO0305N&FNCIR0305N 0.3-0.5 16 0.6 1.40 300 Type N
FNISO0507N&FNCIR0507N 0.5-0.7 16 0.7 1.35 300 Type N
FNISO0510S&FNCIR0510S 0.5-1 14 1.0 1.50 75 SMA
FNISO0510N&FNCIR0510N 0.5-1 14 1.0 1.50 100 Type N
1030HISOS 1-2 16 1.0 1.25 200 Type N
3050HISOS 2-4 18 1.0 1.35 300 Type N
4060HISOS 4-6 18 1.2 1.40 300 Type N
6080HISOS 6-8 16 1.2 1.40 300 Type N
FNISO0820S&FNCIR0820S 0.8-2 14 1.0 1.45 75 SMA
FNISO0820N&FNCIR0820N 0.8-2 14 1.0 1.45 75 Type N
FNISO1020S&FNCIR1020S 1-2 18 0.5 1.30 75 SMA
FNISO1020N&FNCIR1020N 1-2 18 0.6 1.30 75 Type N
FNISO2040S&FNCIR2040S 2-4 18 0.6 1.30 50 SMA
FNISO2040N&FNCIR2040N 2-4 18 0.6 1.30 50 Type N
FNISO2060S&FNCIR2060S 2-6 18 0.6 1.50 50 SMA
FNISO2060N&FNCIR2060N 2-6 18 0.8 1.50 50 Type N
FNISO4012S&FNCIR4012S 4-12 14 0.6 1.50 30 SMA
FNISO4012N&FNCIR4012N 4-12 14 0.6 1.50 30 Type N
FNISO6012S&FNCIR6012S 6-12 17 0.6 1.35 30 SMA

Do You Have Questions?

Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.