Fano Microwave is a global leader of millimeter wave products and microwave, technology, components and assemblies. From custom designed systems to volume order production in the 7GHz to 500GHz spectrum.
| ORDER | Model No. | Frequency Range(GHz) | Waveguide interface | Insertion Loss (dB) | VSWR(max) | Power Avg(W) | Connector Type |
|---|---|---|---|---|---|---|---|
| 6517-X | 8.2-12.4 | WR90 | 0.3 | 1.20 | 150 | SMA/N(M) | |
| 6517-XF | 8.2-12.4 | WR90 | 0.3 | 1.20 | 150 | SMA/N(F) | |
| 6515-KU | 12-18 | WR62 | 0.3 | 1.20 | 150 | SMA(M) | |
| 6515-KUF | 12-18 | WR62 | 0.3 | 1.20 | 150 | SMA(F) | |
| 6513-K | 26.5-40 | WR28 | 0.35 | 1.20 | 50 | K/V(M) | |
| 6513-KF | 26.5-40 | WR28 | 0.35 | 1.20 | 50 | K/V(F) | |
| 6576-K | 18-40 | WRD180 | 0.4 | 1.30 | 50 | K(M) | |
| 6576-KF | 18-40 | WRD180 | 0.4 | 1.30 | 50 | K(F) | |
| 6511-V | 33-50 | WR22 | 0.35 | 1.30 | 40 | 2.4mm/V(M) | |
| 6511-VF | 33-50 | WR22 | 0.35 | 1.30 | 40 | 2.4mm/V(F) | |
| 6509-V | 40-60 | WR19 | 0.4 | 1.35 | 40 | V(M) | |
| 6509-VF | 40-60 | WR19 | 0.4 | 1.35 | 40 | V(F) | |
| 6507-V | 50-75 | WR15 | 0.5 | 1.40 | 30 | V/1.0mm(M) | |
| 6507-VF | 50-75 | WR15 | 0.5 | 1.40 | 30 | V/1.0mm(F) | |
| 6506-V | 60-90 | WR12 | 0.6 | 1.40 | 20 | 1.0mm(M) | |
| 6506-VF | 60-90 | WR12 | 0.6 | 1.40 | 20 | 1.0mm(F) | |
| 6505-W | 75-110 | WR10 | 0.7 | 1.40 | 10 | 1.0mm(M) | |
| 6505-WF | 75-110 | WR10 | 0.7 | 1.40 | 10 | 1.0mm(F) | |
| 6503-M | 90-125 | WR08 | 0.8 | 1.50 | 5 | 0.8mm(M) | |
| 6503-MF | 90-125 | WR08 | 0.8 | 1.50 | 5 | 0.8mm(F) |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.