Fano power sensors are designed to provide fast, accurate average power measurements from as low as 10 MHz up to 110 GHz. The USB power sensors contain a power meter, enabling them to make analog-to-digital conversions and pass the data directly to a PC.
| ORDER | Model No. | Frequency Range(GHz) | Connector Type | Power adjustable range (dBm) | Video bandwidth(MHz) |
|---|---|---|---|---|---|
| FAN2021XA | 0.05-18 | USB | -30 to +20 | 30 | |
| FAUXA200H | 0.05-24 | USB | -30 to +20 | 30 | |
| FAUXA202 | 0.05-40 | USB | -30 to +20 | 30 | |
| FAN2302 | 0.05-40 | 2.4mm | -35 to +20 | / | |
| FAN2304 | 0.05-40 | 2.4mm | -35 to +20 | / | |
| FAUA8247 | 0.01-50 | USB | -35 to +20 | / | |
| FNSE50-2 | 0.01-50 | Thermoelectric couple | -35 to +20 | / | |
| FNSE67-1 | 0.01-67 | Thermoelectric couple | -35 to +20 | / | |
| FNSE35K6 | 50-75 | WR15 | -30 to +20 | / | |
| FNSE316 | 60-90 | WR12 | -30 to +20 | / | |
| FNSE04V | 75-110 | WR10 | -30 to +20 | / |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.