| ORDER | Model No. | Wrench Size (Inches) | Preset Torque (in.lbs.) | For Use With Connector | Handle Colour |
|---|---|---|---|---|---|
| FNTW-SMC | 15/64 | 3 | SMC | BLUE/YELLOW | |
| FNTW-1.0 | 15/64 | 4 | 1.0 | YELLOW | |
| FNTW-S | 5/16 | 5 | SMA | BLUE/YELLOW | |
| FNTW-SS | 0.25 | 8 | SSMA | BLUE/RED | |
| FNTW-7/16 | 1.063 | 20 | 7/16 | BLUE/GRAY | |
| FNTW-T | 0.551 | 12 | TNC | BLUE/GRAY | |
| FNTW-8 | 5/16 | 8 | 3.5mm, 2.92mm, 2.4mm, 1.85mm | BLUE/YELLOW | |
| FNTW-7N | 0.75 | 12 | 7mm | BLUE/RED | |
| FNTW-N | 0.75 | 12 | N | BLUE/RED | |
| FNTW-NMD | 0.75 | 12 | NMD3.5, NMD2.92, NMD2.4, NMD1.85 | BLUE/GRAY | |
| FAN698C2 | 0.75 | 12 | 7mm, N,NMD3.5, NMD2.92, NMD2.4, NMD1.85 | BLUE/GRAY |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.