Fano Microwaves' power dividers up to 67GHz with a variety of connector types, for dual channeled insertion loss measurements, calibration measurements, etc.
| ORDER | Model No. | Frequency Rang(GHz) | Attenuation (dB)(max) | VSWR (max) | Power (max) | Amlitude Tracking(dB) | No.of Ways |
|---|---|---|---|---|---|---|---|
| FAN207-PD | 0.5- 18 | 1.45 | 1.70 | >19 | ± 0.3 | 2 | |
| FAN208-PD | 0.5- 26.5 | 1.7 | 1.70 | >19 | ±0.5 | 2 | |
| FAN209-PD | 1- 40 | 2.5 | 1.70 | >14 | ±0.6 | 2 | |
| FAN211-PD | 3- 40 | 2.1 | 1.70 | >14 | ±0.5 | 2 | |
| FAN212-PD | 4-40 | 2 | 1.70 | >14 | ±0.5 | 2 | |
| FAN404-PD | 1-18 | 3 | 1.70 | >16 | ±0.8 | 4 | |
| FAN405-PD | 1-26.5 | 3.3 | 1.90 | >16 | ±1.0 | 4 | |
| FAN406-PD | 3-40 | 3.6 | 2.0 | >13 | ±0.5 | 4 | |
| FAN407-PD | 1-40 | 5 | 1.8 | >11 | ±1.5 | 4 | |
| FAN801-PD | 1-18 | 5 | 2.0 | >19 | ±0.8 | 8 | |
| FAN802-PD | 2-18 | 5 | 2.0 | >19 | ±0.8 | 8 |
Not sure what you're looking for? Unable to find what you need? Get in touch with our team of experts who can help guide you towards a solution.